<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invite The World &#187; app</title>
	<atom:link href="http://itw.cofatsui.com/category/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://itw.cofatsui.com</link>
	<description>Places things and ideas to share</description>
	<lastBuildDate>Sun, 09 Dec 2012 06:38:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>App that Converts Pictures to Floor Plans</title>
		<link>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/</link>
		<comments>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:23 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[e english only]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[floor plan tools]]></category>
		<category><![CDATA[real estate app]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=466</guid>
		<description><![CDATA[A friend of mine (Loming) sent me info of this new tool today &#8211; An app that could convert room pictures into a floor plan from your smartphone or tablet. Great for practitioners in the real estate market! The app is named MagicPlan &#8211; it doesn&#8217;t just draw floor plans. It can measure the size [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
