<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invite The World &#187; e english only</title>
	<atom:link href="http://itw.cofatsui.com/category/e-english-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://itw.cofatsui.com</link>
	<description>Places things and ideas to share</description>
	<lastBuildDate>Sun, 09 Dec 2012 06:38:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>New area codes coming to BC</title>
		<link>http://itw.cofatsui.com/new-area-codes-coming-to-bc/</link>
		<comments>http://itw.cofatsui.com/new-area-codes-coming-to-bc/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 23:33:54 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[area code]]></category>
		<category><![CDATA[north america area codes]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=579</guid>
		<description><![CDATA[These numbers (new area codes) have been long planned, and are coming close to take effect&#8230; New area code &#8220;236&#8243; for BC will take effect in June 2013. Area code 672 has been reserved for British Columbia once area code 236 is exhausted. Current area codes for BC include: 604, 250, and 778. New area [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/new-area-codes-coming-to-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are getting ready!</title>
		<link>http://itw.cofatsui.com/things-are-getting-ready/</link>
		<comments>http://itw.cofatsui.com/things-are-getting-ready/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 18:01:27 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[fairmont waterfront]]></category>
		<category><![CDATA[invite the world]]></category>
		<category><![CDATA[okanagan]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=501</guid>
		<description><![CDATA[Sorry about the extended silence of the travel plan of our guests! Things are mostly set&#8230; 1. Air tickets are issued &#8211; and the arrival date is June 30, 2012. 2. Hotel rooms are confirmed &#8211; a 2-bedroom Garden Suite at Fairmont Waterfront Vancouver. 3. Other prize items are being processed by Tourism Vancouver. Our [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/things-are-getting-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App that Converts Pictures to Floor Plans</title>
		<link>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/</link>
		<comments>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:23 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[e english only]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[floor plan tools]]></category>
		<category><![CDATA[real estate app]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=466</guid>
		<description><![CDATA[A friend of mine (Loming) sent me info of this new tool today &#8211; An app that could convert room pictures into a floor plan from your smartphone or tablet. Great for practitioners in the real estate market! The app is named MagicPlan &#8211; it doesn&#8217;t just draw floor plans. It can measure the size [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/app-that-convert-pictures-to-floor-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Apple Sidesteps Billions in Taxes</title>
		<link>http://itw.cofatsui.com/how-apple-sidesteps-billions-in-taxes/</link>
		<comments>http://itw.cofatsui.com/how-apple-sidesteps-billions-in-taxes/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:32:54 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[think global]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=431</guid>
		<description><![CDATA[The long version of the title of this topic is: Apple paid $3.3 billion in income taxes worldwide in 2011, on $34.2 billion in before tax profit worldwide in 2011. The above figures were quoted from The New York Times (April 28, 2012) by Tim O&#8217;Reilly in his very insightful article that I found on [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/how-apple-sidesteps-billions-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Place Open House April 28-29, 2012</title>
		<link>http://itw.cofatsui.com/bc-place-open-house-2012/</link>
		<comments>http://itw.cofatsui.com/bc-place-open-house-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:44:23 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[BC Place]]></category>
		<category><![CDATA[BC Place Community Weekend]]></category>
		<category><![CDATA[retractable roof]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=422</guid>
		<description><![CDATA[Wanna meet up for an inspection tomorrow? Your $450M renovation project is ready&#8230; When I first texted the above news to members in my circle I got some questions back. So I would like to first explain a little bit before moving on: 1) The building to be inspected: BC Place in Downtown Vancouver. An [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/bc-place-open-house-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news to Gmail account holders</title>
		<link>http://itw.cofatsui.com/good-news-to-gmail-account-holders/</link>
		<comments>http://itw.cofatsui.com/good-news-to-gmail-account-holders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[webmail competition]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=412</guid>
		<description><![CDATA[For months I have been worrying about reaching the free storage limit of my Gmail account. It was approaching the 70% mark *and counting*! And you know what &#8211; the worry was so real that it in effect had made it a practice of mine to keep staring at the bottom-left of the Gmail screen [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/good-news-to-gmail-account-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MAC Golden Cube Follow Up</title>
		<link>http://itw.cofatsui.com/2012-mac-golden-cube-follow-up/</link>
		<comments>http://itw.cofatsui.com/2012-mac-golden-cube-follow-up/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[MAC golden cube]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=406</guid>
		<description><![CDATA[This is a follow-up on my earlier post titled &#8220;The 2012 MAC Golden Cube Event&#8221;. In that post I said I hope to get a copy of the group photo that was taken at the end of the event&#8230; With the help of Melanie Briggs, Sales Director at MĀC Marketing Solutions, I got the great [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/2012-mac-golden-cube-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Mann Bridge Photo Gallery</title>
		<link>http://itw.cofatsui.com/port-mann-bridge-photo-gallery/</link>
		<comments>http://itw.cofatsui.com/port-mann-bridge-photo-gallery/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:45:39 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Highway 1]]></category>
		<category><![CDATA[Port Mann Bridge]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=401</guid>
		<description><![CDATA[Wonder how the new Port Mann Bridge would look like when it&#8217;s done? Well, that could only be found out when it is completed sometime in late 2012 or early 2013. However, for a preview of the &#8220;product&#8221; there is an album of photos I took earlier this month&#8230; Being NOT the construction guy it [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/port-mann-bridge-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 MAC Golden Cube Event</title>
		<link>http://itw.cofatsui.com/2012-mac-golden-cube-event/</link>
		<comments>http://itw.cofatsui.com/2012-mac-golden-cube-event/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:45:01 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=390</guid>
		<description><![CDATA[The Second Annual MAC Golden Cube Awards dinner was held on April 16, 2012 at the River Rock Casino Resort in Richmond, British Columbia. Glad to be part of the event that evening! Over 400 guests were seen at the meeting (my guess only, haven&#8217;t got the exact figure from the organizer). After dinner and [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/2012-mac-golden-cube-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project</title>
		<link>http://itw.cofatsui.com/google-art-project/</link>
		<comments>http://itw.cofatsui.com/google-art-project/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:38:35 +0000</pubDate>
		<dc:creator><![CDATA[Cofa]]></dc:creator>
				<category><![CDATA[e english only]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[online museum]]></category>

		<guid isPermaLink="false">http://itw.cofatsui.com/?p=379</guid>
		<description><![CDATA[Have just learned from tonight&#8217;s TV news and would like to share this great project with you &#8211; The Google&#8217;s &#8220;Art Project&#8221;. This is where you could view 30,000 HD images of works of art from over 150 museums across 40 countries&#8230; What is the Google&#8217;s &#8216;Art Project&#8217;? Here&#8217;s what Googleartproject.com/faqs/ has to say: The [&#8230;]]]></description>
		<wfw:commentRss>http://itw.cofatsui.com/google-art-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
